SPECIFICATIONS
Engine | Polini THOR 303 DS |
Propeller | E-Prop 2 blade Plug N Fly |
Reduction ratio | 2.88:1 |
Horsepower | 39 |
Gross Weight | 550 lbs |
Empty Weight | 254 lbs (rescue chute not incl) |
Useful Load | 296 lbs |
Wing Span | 26′ .25″ |
Wing Loading | 3.17-4.98 lb/sq ft |
Chord Length | 40.25″ |
Chord Length with Flaperons | 52″ |
Length (Nose cone to rudder tip) | 15′ 8″ |
Wings Folded Length (Nose cone to wing end rib) | 18′ 6″ |
Width (wings folded) | 92” |
Height (F-1 landing gear) | 5’4″ |
Track Width (main gear) | 5′ 1″ |
Tire Size | 15 x 6.00 – 6 |
Fuel Capacity | 5 Gallons |
Cabin Width | 24″ |
Kit packages may vary.